HP Integrity rx2660 Server
| Processor board | Processor cores: 1–4 Processor modules: 1–2 Chipset: HP zx2 System bus bandwidth: 8.5 GB/s |
| Dual-core processor modules | Type: Dual-core Intel® Itanium® processor 1.42 GHz/12 MB Dual-core (9120N) 1.66 GHz/18 MB Dual-core (9140M) Level 1 cache: 32 KB Level 2 cache: 1 MB instruction/256 KB data Level 3 cache: 12 MB (6 MB per core) and 18 MB (9 MB per core) |
| Single-core processor modules | Type: Intel Itanium processors 1.6 GHz/12 MB (9110N) Level 1 cache: 32 KB Level 2 cache: 1 MB instruction/256 KB data Level 3 cache: 12 MB |
| Main memory | Bus bandwidth: 12.8 GB/s RAM type: Chip spare PC2-4200 ECC x4 single rank Registered DDR2 SDRAM Capacity: 32 GB Memory slots: 8 DIMM slots |
| Operating systems | HP-UX 11i v2 and v3 with HP Virtual Server Environment (choice of Mission-Critical, Enterprise, Technical Computing, or Foundation Operating Environment); Windows® Server 2008 for Intel Itanium-based systems; Red Hat Enterprise Linux 4 and 5 and Novell SUSE Linux Enterprise Server 10 and 11; OpenVMS v8.3 (choice of Mission Critical, Enterprise, or Foundation Operating Environment) |
| Internal storage devices | Internal hard disk drive bays: 8-port Serial Attached SCSI (SAS) Disk products: 8 Serial Attached SCSI small form factor (SFF) 2.5 inch drives Disk products: 36 GB, 72 GB, 146 GB, 300 GB Maximum storage: 2.4 TB Removable media: 1 open bay for DVD-ROM or DVD+RW Note: Windows systems must order Smart Array SAS P400 RAID Controller. Smart Array SAS P400 RAID controller is optional for HP-UX, OpenVMS, and Linux. |
| Expansion slots | Choice of:
|
| Core I/O and management processor interconnect | Dual-port 10/100/1000Base-T Ethernet, 10/100Base-T LAN for Integrated Lights Out (iLO 2) management, dual-channel Serial Attached SCSI (SAS) VGA and 3 USB ports for local human interface; 1 RS-232 serial port for general use; 1 RS-232 serial port |
| Environmental specifications | |
|---|---|
| Altitude | Operating: 10,000 ft. (3 000 m) maximum Non-operating: 15,000 ft. (4 600 m) maximum |
| Temperature (Celsius and Fahrenheit) | Operating: 41°F to 95°F (5°C to 35°C) Non-operating: –40°F to +158°F (–40°C to +70°C) Maximum rate of temperature change: 36°F (20°C) per hour |
| Humidity | Operating: 15% to 80% relative non-condensing Non-operating: 8% to 85% non-condensing |
| Physical dimensions (Rack form factor) | Height: 3.4 in. (86 mm) 2U EIA Width: 19.0 in. (482 mm) Depth: 26.5 in. (672 mm) |
| Physical dimensions (Pedestal form factor) | Height: 20.2 in. (512 mm) Width: 10.8 in. (275 mm) Depth: 27.1 in. (688 mm) |
| Net weight | Maximum configuration (Rack form factor): 62 lb. (28 kg) Maximum configuration (Pedestal form factor): 87 lb. (40 kg) |
| Power requirements | Maximum input current: 10A @ 100 Vms; 7A @ 200Vms Line frequency: 50–60 Hz +/- 3 Hz Maximum configuration: 798 W Maximum configuration at idle: 567 W Note: Power figures are per system, not per input line (power supply), and include losses in the power supplies. |
| Power supply | Maximum output: 800 W at 90 V to 132 V AC input/1000 W at 180 V to 264 V AC input |


No hay comentarios:
Publicar un comentario